| Chemical Name | Chemical Groups | CASRN | Water Quality Guidelines for the Protection of Aquatic Life |
|||||
|---|---|---|---|---|---|---|---|---|
| Freshwater | Marine | |||||||
| Concentration (µg/L) Short Term |
Concentration (µg/L) Long Term |
Date | Concentration (µg/L) Short Term |
Concentration (µg/L) Long Term |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | No data | 5 | 1997 | No data | 12.5 | 1997 |
| Barium | Inorganic, Metals | 7440-39-3 | No data | No data | No data | No data | No data | No data |
| Copper | Inorganic, Metals | 7440-50-8 | No data | Equation | 1987 | No data | No data | No data |
| Iron | Inorganic, Metals | 7439-89-6 | No data | 300 | 1987 | No data | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | No data | Equation | 1987 | No data | No data | No data |
| Chemical Name | Chemical Groups | CASRN | Water Quality Guidelines for the Protection of Agriculture |
|||
|---|---|---|---|---|---|---|
| Irrigation | Livestock | |||||
| Concentration (µg/L) |
Date | Concentration (µg/L) |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | 100 | 1997 | No data | 1997 |
| Barium | Inorganic, Metals | 7440-39-3 | No data | No data | No data | No data |
| Copper | Inorganic, Metals | 7440-50-8 | Variable | 1987 | No data | 1987 |
| Iron | Inorganic, Metals | 7439-89-6 | 5000 | 1987 | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | 200 | 1987 | No data | 1987 |
| Chemical Name | Chemical Groups | CASRN | Sediment Quality Guidelines for the Protection of Aquatic Life |
|||||
|---|---|---|---|---|---|---|---|---|
| Freshwater | Marine | |||||||
| Concentration (µg/kg dry weight) ISQG |
Concentration (µg/kg dry weight) PEL |
Date | Concentration (µg/kg dry weight) ISQG |
Concentration (µg/kg dry weight) PEL |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | 5900 | 17 000 | 1998 | 7240 | 41 600 | 1998 |
| Barium | Inorganic, Metals | 7440-39-3 | No data | No data | No data | No data | No data | No data |
| Copper | Inorganic, Metals | 7440-50-8 | 35,700 | 197,000 | 1998 | 18,700 | 108,000 | 1998 |
| Iron | Inorganic, Metals | 7439-89-6 | No data | No data | No data | No data | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | 35 000 | 91 300 | 1998 | 30 200 | 112 000 | 1998 |
| Chemical Name | Chemical Groups | CASRN | Soil Quality Guidelines for the Protection of Environmental and Human Health |
||||
|---|---|---|---|---|---|---|---|
| Concentration (mg/kg dry weight) Agricultural |
Concentration (mg/kg dry weight) Residential/ parkland |
Concentration (mg/kg dry weight) Commercial |
Concentration (mg/kg dry weight) Industrial |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | 12 | 12 | 12 | 12 | 1997 |
| Barium | Inorganic, Metals | 7440-39-3 | 750 | 500 | 2000 | 2000 | 2013 |
| Copper | Inorganic, Metals | 7440-50-8 | 63 | 63 | 91 | 91 | 1999 |
| Iron | Inorganic, Metals | 7439-89-6 | No data | No data | No data | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | Table | Table | Table | Table | 2025 |
| Chemical Name | Chemical Groups | CASRN | Tissue Residue Quality Guidelines for the Protection of Widlife Consumer of Aquatic Biota |
|
|---|---|---|---|---|
| Concentration (µg/kg diet wet weight) |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | No data | No data |
| Barium | Inorganic, Metals | 7440-39-3 | No data | No data |
| Copper | Inorganic, Metals | 7440-50-8 | No data | No data |
| Iron | Inorganic, Metals | 7439-89-6 | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | No data | No data |
| Chemical Name | Chemical Groups | CASRN | Groundwater Quality Guidelines for the Protection of Environmental and Human Health | ||||
|---|---|---|---|---|---|---|---|
| Coarse Soil | Fine Soil | ||||||
| Concentration (mg/L) Agricultural/ Residential |
Concentration (mg/L) Commercial/ Industrial |
Concentration (mg/L) Agricultural/ Residential |
Concentration (mg/L) Commercial/ Industrial |
Date | |||
| Arsenic | Inorganic, Metals | 7440-38-2 | No data | No data | No data | No data | No data |
| Barium | Inorganic, Metals | 7440-39-3 | No data | No data | No data | No data | No data |
| Copper | Inorganic, Metals | 7440-50-8 | No data | No data | No data | No data | No data |
| Iron | Inorganic, Metals | 7439-89-6 | No data | No data | No data | No data | No data |
| Lead | Inorganic, Metals | 7439-92-1 | No data | No data | No data | No data | No data |